<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Ossum! &#187; Film</title>
	<atom:link href="http://ossum.co.za/category/photography/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://ossum.co.za</link>
	<description>, your daily (give or take) dose of</description>
	<lastBuildDate>Thu, 01 Mar 2012 12:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cookie Monster</title>
		<link>http://ossum.co.za/2010/12/cookie-monster/</link>
		<comments>http://ossum.co.za/2010/12/cookie-monster/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:05:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[70-300]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Cookie Monster]]></category>
		<category><![CDATA[Fuji Superia 400]]></category>
		<category><![CDATA[KR-10]]></category>
		<category><![CDATA[Leigh]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Om nom nom nom]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/cookie-monster/</guid>
		<description><![CDATA[Mark and Leigh's birthday Cookie Monster cupcakes, Om nom nom nom!

I was testing out my "new" Ricoh KR-10, with the 70-300mm lens and some very expired film (Fuji Superia 400). In retrospect the expired film was a bad move for a test roll since most of the pictures came out terribly grainy and with a distinct lack of contrast. The effect isn't bad on this one, once the curves had been adjusted rather sternly. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/f1000026-edited.jpg" title="Cookie Monster"><img width="900" height="600" alt="Cookie Monster" src="http://ossum.co.za/wp-content/thumb_big/2010_12/f1000026-edited.jpg" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">Mark and Leigh&#8217;s birthday Cookie Monster cupcakes, Om nom nom nom!</p>
<p>I was testing out my &#8220;new&#8221; Ricoh KR-10, with the 70-300mm lens and some very expired film (Fuji Superia 400). In retrospect the expired film was a bad move for a test roll since most of the pictures came out terribly grainy and with a distinct lack of contrast. The effect isn&#8217;t bad on this one, once the curves had been adjusted rather sternly.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/cookie-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dark Lord of the Braai</title>
		<link>http://ossum.co.za/2010/12/dark-lord-of-the-braai/</link>
		<comments>http://ossum.co.za/2010/12/dark-lord-of-the-braai/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:05:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[braai]]></category>
		<category><![CDATA[Delta-400]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Multiple Exposure]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/dark-lord-of-the-braai/</guid>
		<description><![CDATA[Another multiple exposure, done the old fashioned way. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000009-curved-cropped-blogsized.JPG" title="Dark Lord of the Braai"><img width="600" height="600" alt="Dark Lord of the Braai" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000009-curved-cropped-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">Another multiple exposure, done the old fashioned way.</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/dark-lord-of-the-braai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alys on Chapman&#039;s</title>
		<link>http://ossum.co.za/2010/12/alys-on-chapmans/</link>
		<comments>http://ossum.co.za/2010/12/alys-on-chapmans/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:15:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alys]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Chapman's Peak]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/alys-on-chapmans/</guid>
		<description><![CDATA[A bit overexposed due to a failure on my part, trying to adjust the sunny 16 rule for late afternoon light in my head.

I still really like the image though, gives me a great retro feeling. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000003-blogsized.JPG" title="Alys on Chapman&#039;s"><img width="600" height="600" alt="Alys on Chapman&#039;s" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000003-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">A bit overexposed due to a failure on my part, trying to adjust the sunny 16 rule for late afternoon light in my head.</p>
<p>I still really like the image though, gives me a great retro feeling.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/alys-on-chapmans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calum</title>
		<link>http://ossum.co.za/2010/12/calum/</link>
		<comments>http://ossum.co.za/2010/12/calum/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:47:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[picninc]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/calum/</guid>
		<description><![CDATA[Calum taking his Noordhoek birthday picnic very seriously. Shot on the Yashica TLR. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000003-curvedcropped-blogsized.JPG" title="Calum"><img width="600" height="600" alt="Calum" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000003-curvedcropped-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">Calum taking his Noordhoek birthday picnic very seriously. Shot on the Yashica TLR.</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/calum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Up</title>
		<link>http://ossum.co.za/2010/12/reaching-up/</link>
		<comments>http://ossum.co.za/2010/12/reaching-up/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:07:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/reaching-up/</guid>
		<description><![CDATA[This photo took a while to grow on me. I normally like a stronger focal point, but Alys thought it was the best one on the roll and I am slowly coming around too. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000007-curved-blogsized.JPG" title="Reaching Up"><img width="600" height="600" alt="Reaching Up" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000007-curved-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">This photo took a while to grow on me. I normally like a stronger focal point, but Alys thought it was the best one on the roll and I am slowly coming around too.</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/reaching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lights</title>
		<link>http://ossum.co.za/2010/12/night-lights/</link>
		<comments>http://ossum.co.za/2010/12/night-lights/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:16:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Deez]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/night-lights/</guid>
		<description><![CDATA[Multiple exposures in film are far more fun than digital, because you can plan all you like, but you are never quite sure what will come out.

There are at least 5 exposures in this image. The 3 rows of lights are from Deez Mexican Bistro in Houtbay, the telephone pole is from Fish Hoek and the little blobs of bokeh are from a forgotten cityscape by night. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000004-blogsized.JPG" title="Night Lights"><img width="600" height="600" alt="Night Lights" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000004-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">Multiple exposures in film are far more fun than digital, because you can plan all you like, but you are never quite sure what will come out.</p>
<p>There are at least 5 exposures in this image. The 3 rows of lights are from Deez Mexican Bistro in Houtbay, the telephone pole is from Fish Hoek and the little blobs of bokeh are from a forgotten cityscape by night.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark</title>
		<link>http://ossum.co.za/2010/12/mark/</link>
		<comments>http://ossum.co.za/2010/12/mark/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:20:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Calum]]></category>
		<category><![CDATA[Delta-400]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[Noordhoek]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/12/mark/</guid>
		<description><![CDATA[<p>This was shot at the Noordhoek Common at Calum&#8217;s birthday picnic, which places it about 8 months ago. I had forgotten how much fun it is to get back a developed roll of film and pore over each shot. Every image feels so much more valuable than the hundreds of thumbnails that spew out of my DSLR.</p>
<p>As with most of the other pictures on my first two rolls of 120, the exposure was chosen sans light meter (The Yashica 635 doesn&#8217;t have one). Most of the B&#38;W shots ended up about a stop over, but nothing that can&#8217;t be fixed in post. The dynamic range of this film is awesome, really forgiving.</p>
 ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_12/000002-blogsized.JPG" title="Mark"><img width="600" height="600" alt="Mark" src="http://ossum.co.za/wp-content/thumb_big/2010_12/000002-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>This was shot at the Noordhoek Common at Calum&#8217;s birthday picnic, which places it about 8 months ago. I had forgotten how much fun it is to get back a developed roll of film and pore over each shot. Every image feels so much more valuable than the hundreds of thumbnails that spew out of my DSLR.</p>
<p>As with most of the other pictures on my first two rolls of 120, the exposure was chosen sans light meter (The Yashica 635 doesn&#8217;t have one). Most of the B&amp;W shots ended up about a stop over, but nothing that can&#8217;t be fixed in post. The dynamic range of this film is awesome, really forgiving.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/12/mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.097846 18.375079</georss:point><geo:lat>-34.097846</geo:lat><geo:long>18.375079</geo:long>	</item>
		<item>
		<title>Beach Grass</title>
		<link>http://ossum.co.za/2010/11/beach-grass/</link>
		<comments>http://ossum.co.za/2010/11/beach-grass/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:32:02 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Yashica 635]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/11/beach-grass/</guid>
		<description><![CDATA[<p>I finally got my first two rolls of film through the Yashica 635 developed and was really blown away. I was hoping for maybe one acceptable picture, or just to prove that the camera worked, but I got a whole bunch that I really like. Medium format has me in its claws now!</p>
<p>This is the photo that caught my eye the most, but I will share the rest of the results in the days to come.</p>
 ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_11/000010-blogsized.JPG" title="Beach Grass"><img width="600" height="600" alt="Beach Grass" src="http://ossum.co.za/wp-content/thumb_big/2010_11/000010-blogsized.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>I finally got my first two rolls of film through the Yashica 635 developed and was really blown away. I was hoping for maybe one acceptable picture, or just to prove that the camera worked, but I got a whole bunch that I really like. Medium format has me in its claws now!</p>
<p>This is the photo that caught my eye the most, but I will share the rest of the results in the days to come.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/11/beach-grass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-34.132234 18.438636</georss:point><geo:lat>-34.132234</geo:lat><geo:long>18.438636</geo:long>	</item>
		<item>
		<title>Pinhole Tribute</title>
		<link>http://ossum.co.za/2010/05/pinhole-tribute/</link>
		<comments>http://ossum.co.za/2010/05/pinhole-tribute/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:19:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[che]]></category>
		<category><![CDATA[Colours]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[first photo]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Heathcourt]]></category>
		<category><![CDATA[matchbox]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[View from the Window at Le Gras]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/05/pinhole-tribute/</guid>
		<description><![CDATA[<p>I don&#8217;t have anything very exciting to show for my <a href="http://ossum.co.za/2010/05/matchbox-pinhole-camera/">matchbox pinhole camera</a>. This one immediately reminded me of Nicéphore Niépce&#8217;s &#8221;La cour du domaine du Gras&#8221;, or &#8221;<a href="http://en.wikipedia.org/wiki/View_from_the_Window_at_Le_Gras">View from the Window at Le Gras</a>&#8221; for us English swine. The only difference being, mine is about as revolutionary as a Che Guevara T-shirt.</p>
<p>I&#8217;m not sure whether it&#8217;s just because I know what it is that I can see what it is though. Can anyone else make it out?</p>
 ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_05/pinhole-tribute.JPG" title="Pinhole Tribute"><img width="900" height="600" alt="Pinhole Tribute" src="http://ossum.co.za/wp-content/thumb_big/2010_05/pinhole-tribute.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">
<p>I don&#8217;t have anything very exciting to show for my <a href="http://ossum.co.za/2010/05/matchbox-pinhole-camera/">matchbox pinhole camera</a>. This one immediately reminded me of Nicéphore Niépce&#8217;s &#8221;La cour du domaine du Gras&#8221;, or &#8221;<a href="http://en.wikipedia.org/wiki/View_from_the_Window_at_Le_Gras">View from the Window at Le Gras</a>&#8221; for us English swine. The only difference being, mine is about as revolutionary as a Che Guevara T-shirt.</p>
<p>I&#8217;m not sure whether it&#8217;s just because I know what it is that I can see what it is though. Can anyone else make it out?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/05/pinhole-tribute/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Matchbox Pinhole Camera</title>
		<link>http://ossum.co.za/2010/05/matchbox-pinhole-camera/</link>
		<comments>http://ossum.co.za/2010/05/matchbox-pinhole-camera/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:39:58 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily Photo]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[home made]]></category>
		<category><![CDATA[matchbox]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://ossum.co.za/2010/05/matchbox-pinhole-camera/</guid>
		<description><![CDATA[Well, yesterday i got the film from this, my first matchbox pinhole camera, developed. As far as I can make out by squinting through the negative into the light, the results were truly underwhelming, but I will scan them in soon and share anything interesting.

I will definitely be trying again though, there something about experimenting with cheap stuff that brings the fun right back into photography. ]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://ossum.co.za/wp-content/main/2010_05/pinhole-camera.JPG" title="Matchbox Pinhole Camera"><img width="900" height="600" alt="Matchbox Pinhole Camera" src="http://ossum.co.za/wp-content/thumb_big/2010_05/pinhole-camera.JPG" class="photoQcontent photoQLinkImg" /></a></p>
<div class="photoQDescr">Well, yesterday i got the film from this, my first matchbox pinhole camera, developed. As far as I can make out by squinting through the negative into the light, the results were truly underwhelming, but I will scan them in soon and share anything interesting.</p>
<p>I will definitely be trying again though, there something about experimenting with cheap stuff that brings the fun right back into photography.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ossum.co.za/2010/05/matchbox-pinhole-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

